Used Cars, SUVs, Trucks for Sale in Canmore
2022 Chevrolet Malibu LT 4dr Sedan
CARPLAY* HEATED SEATS* REAR CAMERA
Cam Clark Ford Price: | $22,994 |
Price is plus GST and costs associated with financing.
Mileage: | 84,726 km |
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST4NF172481 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1356 |
City: | Canmore |
2022 Chevrolet Malibu LT FWD CVT 1.5L DOHC
Cloth, 17''' Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, AM/F.....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
LEATHER | HEATED WHEEL | REMOTE START
Retail: | $26,897 |
Discount: | -$788 |
Cam Clark Ford Price: | $26,109 |
Price is plus GST and costs associated with financing.
Mileage: | 125,649 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H99NUB40150 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13937 |
City: | Airdrie |
ONE OWNER | CLOTH SEATS | SUNROOF
Retail: | $26,974 |
Discount: | -$702 |
Cam Clark Ford Price: | $26,272 |
Price is plus GST and costs associated with financing.
Mileage: | 107,499 km |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F34NH115942 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13917 |
City: | Airdrie |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Cam Clark Ford Price: | $26,987 |
Price is plus GST and costs associated with financing.
Mileage: | 144,799 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV8N6119853 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1040 |
City: | Innisfail |
2022 Ford Escape SE 4dr All-Wheel Drive
LEASE RETURN | HEATED WHEEL | REMOTE START
Retail: | $27,931 |
Discount: | -$836 |
Cam Clark Ford Price: | $27,095 |
Price is plus GST and costs associated with financing.
Mileage: | 58,158 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G63NUB80716 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19508 |
City: | Airdrie |
2022 Ford Escape SEL 4dr All-Wheel Drive
FORD CO-PILO 360 ASSIST+ | ADAPTIVE CRUISE | SEL TECH PKG | POWERLIFTGAE | B&O SOUND | WIRELESS CHAR
Cam Clark Ford Price: | $28,387 |
Price is plus GST and costs associated with financing.
Mileage: | 97,141 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H96NUA52432 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37265 |
City: | Red Deer |
2022 Kia Seltos LX 4dr All-Wheel Drive
LEASE RETURN | BLIND SPOT | HEATED SEATS
Retail: | $28,965 |
Discount: | -$354 |
Cam Clark Ford Price: | $28,611 |
Price is plus GST and costs associated with financing.
Mileage: | 15,856 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEPCAA1N7328164 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19577 |
City: | Airdrie |
2022 Ford Escape SEL 4dr All-Wheel Drive
LEASE RETURN | MOONROOF | LEATHER
Retail: | $29,141 |
Discount: | -$498 |
Cam Clark Ford Price: | $28,643 |
Price is plus GST and costs associated with financing.
Mileage: | 43,105 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H68NUA49862 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19596 |
City: | Airdrie |
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
HEADS UP DISPLAY | TOW PKG | HEATED WHEEL
Retail: | $29,321 |
Discount: | -$513 |
Cam Clark Ford Price: | $28,808 |
Price is plus GST and costs associated with financing.
Mileage: | 83,806 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0LZ1NUA76821 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13927 |
City: | Airdrie |
Loading More Vehicles ...
