Used Cars, SUVs, Trucks for Sale in Canmore
2020 Ford Escape SEL 4dr All-Wheel Drive
HANDS FREE LIFTGATE, HEATED SEATS AND WHEEL, ADAPTIVE CRUISE CONTROL
| Cam Clark Ford Price: | $21,988 |
Price is plus GST and costs associated with financing.
| Mileage: | 121,736 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9H66LUB27133 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6839 |
| City: | Olds |
2020 Kia Sorento 3.3L LX+ 4dr All-Wheel Drive
CLEAN CARFAX, 7-PASSENGER, HEATED FRONT SEATS/WHEEL, DRIVE MODES, BACKUP CAMERA, REMOTE START
| Cam Clark Ford Price: | $22,588 |
Price is plus GST and costs associated with financing.
| Mileage: | 113,954 km |
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5XYPGDA59LG615771 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6807 |
| City: | Olds |
⚡ 2020 Kia Sorento – Black | 3.3L V6 | 7-Passenger | Heated Everything + 4x4 ⚡
Meet the 2020 Kia Sorento in Gloss Black — a spacious, confident, and feature-loaded 7-passenger SUV powered by the strong and smooth .....Read MoreLire la suite
2020 Ford Escape SEL 4dr All-Wheel Drive
CLEAN ONE OWNER CARFAX, HEATED FRONT SEATS/WHEEL, REMOTE START, LANE KEEPING
| Cam Clark Ford Price: | $23,888 |
Price is plus GST and costs associated with financing.
| Mileage: | 77,266 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9H68LUA02621 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6817 |
| City: | Olds |
⚡ 2020 Ford Escape SEL – Magnetic Grey | 1.5L EcoBoost | Comfort & Safety Packed ⚡
Meet the 2020 Ford Escape SEL in Magnetic Grey — a stylish, versatile, and confidence-inspiring SUV loaded with comfort features, sma
2020 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
MANUAL | 3M | CLOTH
| Retail: | $25,234 |
| Discount: | -$920 |
| Cam Clark Ford Price: | $24,314 |
Price is plus GST and costs associated with financing.
| Mileage: | 116,008 km |
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF1VA1A64L9803105 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14395 |
| City: | Airdrie |
2020 Subaru WRX
Pure Performance, Pure Fun
History
- Traded in for a 2025 Ford Maverick Lobo – a shift from rally-bre
2020 Ford Edge SEL 4dr All-Wheel Drive
SEL, 2.0L Ecoboost, Panoramic Roof, Leather Heated Seats, Heated Wheel, Convenience Pack, Co Pilot36
| Cam Clark Ford Price: | $25,111 |
Price is plus GST and costs associated with financing.
| Mileage: | 81,008 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4J93LBB67156 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1525 |
| City: | Canmore |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
HEATED SEATS | HEATED STEERING | SUNROOF
| Cam Clark Ford Price: | $26,999 |
Price is plus GST and costs associated with financing.
| Mileage: | 139,377 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2T3R1RFV7LW086936 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U37727 |
| City: | Red Deer |
2020 Infiniti QX60 ProACTIVE 4dr All-Wheel Drive
FRONT + REAR SUNROOFS | HEAT + COOLING SEATS | LEATHER
| Retail: | $28,355 |
| Discount: | -$1,228 |
| Cam Clark Ford Price: | $27,127 |
Price is plus GST and costs associated with financing.
| Mileage: | 93,888 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1DL0MM3LC533688 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14543 |
| City: | Airdrie |
2020 INFINITI QX60
Elegance Meets Everyday Versatility!
History
- Traded in for a 2024 KIA NIRO EV WAVE, showing it comes
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Cam Clark Ford Price: | $27,499 |
Price is plus GST and costs associated with financing.
| Mileage: | 190,996 km |
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E52LFA00503 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P6821 |
| City: | Olds |
| Retail: | $29,865 |
| Discount: | -$1,377 |
| Cam Clark Ford Price: | $28,488 |
Price is plus GST and costs associated with financing.
| Mileage: | 10,995 km |
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | JF1ZNAE14L9751964 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | P1115A |
| City: | Innisfail |
2020 TOYOTA 86 GT
Smart, Stylish, and Ready for Adventure!
A perfect balance of comfort, technology, and capability.
Designed to take on daily commutes or weekend road trips with confidence.
Modern design, efficient performance, an
Loading More Vehicles ...









