Used Cars, SUVs, Trucks for Sale in Canmore
2019 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
NEW TIRES | HEATED SEATS AND WHEEL | SUNROOF
Retail: | $25,341 |
Discount: | -$1,348 |
Cam Clark Ford Price: | $23,993 |
Price does not include taxes and licensing fees.
Mileage: | 75,187 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR1KW343702 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ076 |
City: | Airdrie |
ARRIVING SOON!
Cam Clark Ford Price: | $25,550 |
Price does not include taxes and licensing fees.
Mileage: | 48,778 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1KUB90073 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BJ100 |
City: | Airdrie |
2019 Ford Edge SEL 4dr All-Wheel Drive
LOADED | MOONROOF | TOW PACKAGE
Retail: | $27,385 |
Discount: | -$1,803 |
Cam Clark Ford Price: | $25,582 |
Price does not include taxes and licensing fees.
Mileage: | 76,669 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J92KBB00370 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ072 |
City: | Airdrie |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
ARRIVING SOON!
Cam Clark Ford Price: | $25,704 |
Price does not include taxes and licensing fees.
Mileage: | 80,720 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV0KC838443 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ103 |
City: | Airdrie |
2019 GMC Terrain SLE All-Wheel Drive
Cam Clark Ford Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage: | 89,436 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEX5KL205813 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ112 |
City: | Airdrie |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Cam Clark Ford Price: | $26,689 |
Price does not include taxes and licensing fees.
Mileage: | 63,832 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV9KC823049 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ105 |
City: | Airdrie |
2019 Ford Edge Titanium 4dr All-Wheel Drive
PANORAMIC ROOF * HEATED/COOLED SEATS * HEAT WHEEL * HANDS FREE LIFTGATE *
Cam Clark Ford Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage: | 63,512 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K99KBC28829 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6316 |
City: | Olds |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
HEATED LEATHER SEATS W/ MEMORY | HEATED STEERING | REMOTE START | ADAPTIVE CRUISE | LANE KEEPING | S
Cam Clark Ford Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage: | 108,264 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H82KH149107 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37039 |
City: | Red Deer |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
LEATHER | SUNROOF | HEATED SEATS
Retail: | $33,145 |
Discount: | -$867 |
Cam Clark Ford Price: | $32,278 |
Price does not include taxes and licensing fees.
Mileage: | 80,800 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H89KH146253 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ085 |
City: | Airdrie |
Loading More Vehicles ...