Used Cars, SUVs, Trucks for Sale in Canmore
2018 Ford Mustang GT 2dr Fastback
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,547 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FA6P8CF4J5161210 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P12725 |
City: | Airdrie |
2018 Ford Escape S 4dr Front-Wheel Drive
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:144,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0F76JUB77809 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0847 |
City: | Innisfail |
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:112,613 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD8JUC52419 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P12732 |
City: | Airdrie |
CANADIAN TOURING PKG
Cam Clark Ford Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:82,167 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H9XJUC93159 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P937A |
City: | Canmore |
Escape SEL CANADIAN TOURING PKG, 4D Sport Utility, 2.0L ECOBOOST, 6-Speed Automatic, 4WD, Magnetic Metallic, Charcoal Black w/Heated Leather-Trimmed Front Bucket Seats, 4-W.....Read MoreLire la suite
2018 Ford Edge SEL 4dr All-Wheel Drive
KEYLESS ENTRY * REVERSE CAM W/SENSING * 10 WAY POWER DRIVERS SEAT * 6 SPEAKER AUDIO * DUAL ZONE CLIM
Cam Clark Ford Price: | $28,488 |
Price does not include taxes and licensing fees.
Mileage:111,834 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J81JBB60162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5891 |
City: | Olds |
The 2018 Edge SEL AWD is a midsize crossover SUV that offers a blend of comfort, versatility, and techno.....Read MoreLire la suite
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Cam Clark Ford Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:44,297 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | NMTKHMBXXJR014715 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0836 |
City: | Innisfail |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Cam Clark Ford Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:137,631 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7FT5JS349742 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR158A |
City: | Innisfail |
2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
Cam Clark Ford Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:33,896 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0D96JR258299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0830 |
City: | Innisfail |
2018 Ford Explorer Sport 4dr 4x4
AWD | Leather | Moonroof | 2nd Row Captains Chairs | Heated Seats
Cam Clark Ford Price: | $31,716 |
Price does not include taxes and licensing fees.
Mileage:163,198 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GTXJGB95706 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36275 |
City: | Red Deer |
Loading More Vehicles ...
