Used Cars, SUVs, Trucks for Sale in Canmore
2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
CERTIFIED PREOWNED | REMOTE START | HEATED STEERING
| Retail: | $37,521 |
| Discount: | -$884 |
| Cam Clark Ford Price: | $36,637 |
Price is plus GST and costs associated with financing.
| Mileage: | 21,345 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9NA7SUB10042 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P15215 |
| Location: | Cam Clark Ford Airdrie |
2025 Ford Escape | 21,334 KM
History
- This Ford Escape was recently traded in for a brand-new 2026 Ford Maverick Lariat, showing the prev
2025 Ford Explorer ST-Line 4dr 4x4
CERTIFIED PRE-OWNED | ST STREET PACK | PREMIUM PACK | MOONROOF
| Retail: | $55,365 |
| Discount: | -$1,134 |
| Cam Clark Ford Price: | $54,231 |
Price is plus GST and costs associated with financing.
| Mileage: | 5,299 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMUK8KH7SGC13868 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15193 |
| Location: | Cam Clark Ford Airdrie |
2025 Ford Explorer ST-Line | 5,285 KM
History
This 2025 Ford Explorer ST-Line was recently traded in for a 2023 GMC Yukon XL Denali, reflecti
.....Read MoreLire la suite2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
CERTIFIED PREOWNED | MOONROOF | HEATED SEATS
| Retail: | $60,214 |
| Discount: | -$4,418 |
| Cam Clark Ford Price: | $55,796 |
Price is plus GST and costs associated with financing.
| Mileage: | 33,850 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FTEW3LP9RFA56785 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RC20212 |
| Location: | Cam Clark Ford Airdrie |
2024 Ford F‑150 XLT
HISTORY
- Lease return — in our world, the ideal origin for a pre‑owned truck.
- Originally sold by us, well
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
CERTIFIED PREOWNED | REMOTE START | LEATHER | HEAT + COOLING SEATS
| Retail: | $58,352 |
| Discount: | -$511 |
| Cam Clark Ford Price: | $57,841 |
Price is plus GST and costs associated with financing.
| Mileage: | 77,438 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTEW1EP3PFB16431 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RC20266 |
| Location: | Cam Clark Ford Airdrie |
2023 Ford F-150 LARIAT | 77,000 KM
History
- This vehicle is a lease return, offering confidence in consistent care and regular scheduled
2023 Ford F-150 Limited 4x4 SuperCrew Cab 5.5 ft. box
CERTIFIED PRE-OWNED | MOONROOF | HEAT + COOLING SEATS
| Retail: | $64,188 |
| Discount: | -$6,242 |
| Cam Clark Ford Price: | $57,946 |
Price is plus GST and costs associated with financing.
| Mileage: | 112,298 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1ED4PFA90416 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RC20200 |
| Location: | Cam Clark Ford Airdrie |
2023 Ford F-150 Limited | 112,000 KM
History
- This vehicle is a lease return, offering added confidence in consistent scheduled maintenan
2024 Ford F-150 Tremor 4x4 SuperCrew Cab 5.5 ft. box
CERTIFIED PREOWNED | HEATED SEATS | REMOTE START
| Cam Clark Ford Price: | $69,954 |
Price is plus GST and costs associated with financing.
| Mileage: | 13,685 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW4L86RFB60976 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15271 |
| Location: | Cam Clark Ford Airdrie |
2024 Ford F-150 Tremor | 12,383 KM
History
This F-150 Tremor was recently traded in for a 2021 Ford Super Duty F-350 Limited, highlighting the
.....Read MoreLire la suite2025 Ford F-150 King Ranch 4x4 SuperCrew Cab 5.5 ft. box
CERTIFIED PREOWNED | MOONROOF | HEATED STEERING
| Retail: | $88,741 |
| Discount: | -$4,872 |
| Cam Clark Ford Price: | $83,869 |
Price is plus GST and costs associated with financing.
| Mileage: | 25,445 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW6L87SFA63187 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15137 |
| Location: | Cam Clark Ford Airdrie |
2025 Ford F-150 King Ranch | 25,000 KM
History
- This F-150 King Ranch was recently traded in for a brand-new 2026 Ford F-150 King Ranch,
2026 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
CERTIFIED PREOWNED | MOONROOF | HEAT + COOLING SEATS
| Retail: | $101,584 |
| Discount: | -$3,398 |
| Cam Clark Ford Price: | $98,186 |
Price is plus GST and costs associated with financing.
| Mileage: | 39,620 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W3BT9TEC82818 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15281 |
| Location: | Cam Clark Ford Airdrie |
History
This 2026 Ford Super Duty F-350 Lariat was acquired through a direct purchase, providing a transparent and reliable ownership history.
Condition & Certificati.....Read MoreLire la suite
2026 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
CERTIFIED PREOWNED | MOONROOF | HEAT + COOLING SEATS | HEATED STEERING
| Retail: | $103,485 |
| Discount: | -$4,020 |
| Cam Clark Ford Price: | $99,465 |
Price is plus GST and costs associated with financing.
| Mileage: | 28,366 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FT8W3BT4TEC83570 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15280 |
| Location: | Cam Clark Ford Airdrie |
History
This 2026 Ford Super Duty F-350 Lariat was acquired through a direct purchase, providing a transparent and dependable ownership history.
Carefully selected to meet the high standards our customer
.....Read MoreLire la suiteLoading More Vehicles ...








