Used Cars, SUVs, Trucks for Sale in Canmore
2018 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
Sporty, Simple, Smart.
| Cam Clark Ford Price: | $16,744 |
Price is plus GST and costs associated with financing.
| Mileage: | 101,868 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KM8K2CAA7JU107631 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1593 |
| Location: | Cam Clark Ford Canmore |
🚗 2018 Hyundai Kona Essential — Small SUV, Big Personality
Looking for something that’s easy to park, fun to drive, and great on fuel?
⭐ Why you’ll love it:
✅ Compact SUV size = city friendly + highway capable
.....Read MoreLire la suite2017 Ford Escape Titanium 4dr 4x4
SPARKLING, ONE OWNER, BOW VALLEY BORN
| Cam Clark Ford Price: | $17,891 |
Price is plus GST and costs associated with financing.
| Mileage: | 118,694 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Gold |
| VIN: | 1FMCU9J96HUE58371 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1598 |
| Location: | Cam Clark Ford Canmore |
2020 Kia Sportage LX 4dr All-Wheel Drive
Low mileage, Sporty, Road Ready!
| Cam Clark Ford Price: | $18,761 |
Price is plus GST and costs associated with financing.
| Mileage: | 80,365 km |
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPMCACXL7811961 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1600 |
| Location: | Cam Clark Ford Canmore |
🚙 2020 Kia Sportage LX — Practical, Comfortable, and Ready for Real Life
⭐ Why you’ll love it:
✅ Heated front seats (because Canada)
✅ 7” touchscreen with Apple CarPlay & Android Auto
✅ Rearview camera f
2019 Dodge Durango GT 4dr All-Wheel Drive
LEATHER* SUNROOF* CARPLAY
| Cam Clark Ford Price: | $19,035 |
Price is plus GST and costs associated with financing.
| Mileage: | 187,007 km |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG7KC795218 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1384 |
| Location: | Cam Clark Ford Canmore |
2020 Chevrolet Trax LS All-Wheel Drive
| Cam Clark Ford Price: | $20,714 |
Price is plus GST and costs associated with financing.
| Mileage: | 32,054 km |
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | KL7CJNSBXLB327758 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1584 |
| Location: | Cam Clark Ford Canmore |
2024 Chevrolet Trax 2RS 4dr Front-Wheel Drive
Clean Carfax, Under $25K Sm. SUV
| Cam Clark Ford Price: | $24,693 |
Price is plus GST and costs associated with financing.
| Mileage: | 57,698 km |
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Other |
| VIN: | KL77LJE23RC020306 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1594 |
| Location: | Cam Clark Ford Canmore |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Cam Clark Ford Price: | $29,303 |
Price is plus GST and costs associated with financing.
| Mileage: | 140,219 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EPXLKD13419 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1580 |
| Location: | Cam Clark Ford Canmore |
2025 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Low Mileage, One Owner
| Cam Clark Ford Price: | $31,476 |
Price is plus GST and costs associated with financing.
| Mileage: | 1,541 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUABC2SH244769 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1603 |
| Location: | Cam Clark Ford Canmore |
🚙 2025 Subaru, Amazing fuel economy — Ready for its Next Adventure!
🔥 Highlights:
-
Eye-catching AWD Subaru—built for the wild and the daily grind
-
Fully repaired after a $5,000 Carfax claim
2024 Toyota RAV4 LE 4dr All-Wheel Drive
| Cam Clark Ford Price: | $35,561 |
Price is plus GST and costs associated with financing.
| Mileage: | 77,315 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3B1RFV7RC415632 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BJT1574 |
| Location: | Cam Clark Ford Canmore |
Loading More Vehicles ...








