Used Cars, SUVs, Trucks for Sale in Canmore
2012 Jeep Compass Sport/North 4dr 4x4
Heated Seats! New Tires!
Cam Clark Ford Price: | $11,980 |
Price does not include taxes and licensing fees.
Mileage: | 200,010 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJDAB4CD509421 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0956A |
City: | Innisfail |
2014 Chevrolet Trax 1LT All-Wheel Drive
Cam Clark Ford Price: | $13,980 |
Price does not include taxes and licensing fees.
Mileage: | 116,524 km |
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJPEB5EL154198 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RR074B |
City: | Innisfail |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
PERFECT FIRST CAR OR COMMUTER * AWD * HEATED SEATS * HANDS FREE * CRUISE CONTROL *
Cam Clark Ford Price: | $16,988 |
Price does not include taxes and licensing fees.
Mileage: | 109,587 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYPGDA32GG153400 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6297 |
City: | Olds |
Cam Clark Ford Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage: | 93,458 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GX6EUD03675 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36914 |
City: | Red Deer |
2018 Ford Escape SE 4dr Front-Wheel Drive
HEATED FRONT SEATS * BACK UP CAMERA * BLOCK HEATER * ROOF RAILS * KEYLESS ENTRY PAD *
Cam Clark Ford Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage: | 107,182 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD3JUB91137 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6240 |
City: | Olds |
2020 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
WELL KEPT | HEATED SEATS | REAR SENSORS
Retail: | $24,124 |
Discount: | -$1,386 |
Cam Clark Ford Price: | $22,738 |
Price does not include taxes and licensing fees.
Mileage: | 40,585 km |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CP5CV6LL512210 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BJ078 |
City: | Airdrie |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Leather Seating! Heated Seats! Sunroof!
Cam Clark Ford Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage: | 153,079 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA49LU111122 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0954A |
City: | Innisfail |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
HEATED SEATS / WHEEL | LOW KM
Retail: | $25,978 |
Discount: | -$1,805 |
Cam Clark Ford Price: | $24,173 |
Price does not include taxes and licensing fees.
Mileage: | 64,872 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFC75K0434232 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ055 |
City: | Airdrie |
2019 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
NEW TIRES | HEATED SEATS AND WHEEL | SUNROOF
Retail: | $25,341 |
Discount: | -$587 |
Cam Clark Ford Price: | $24,754 |
Price does not include taxes and licensing fees.
Mileage: | 75,095 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR1KW343702 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ076 |
City: | Airdrie |
Loading More Vehicles ...