Used Jeep for Sale in Canmore
2018 Jeep Wrangler JK Sport 2dr 4x4
HARD TOP STEEL FRONT & REAR BUMPER
Retail: | $29,900 |
Discount: | -$3,901 |
Cam Clark Ford Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage: | 81,346 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4AJWAG2JL853645 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P1179 |
City: | Canmore |
Bright White Clearcoat 2018 Jeep Wrangler JK Sport HARD TOP STEEL FRONT & REAR BUMPER 4WD 6-Speed Manual Pentastar 3.6L V6 VVT
Wrangler JK Sport HARD TOP STEEL FRONT & REAR BUMPER, 2D Sport Utility, Pentastar 3......Read MoreLire la suite
2021 Jeep Compass North 4dr 4x4
LOW KMS! 80th Anniversary 4x4! Sunroof! Trailer Package!
Cam Clark Ford Price: | $30,390 |
Price does not include taxes and licensing fees.
Mileage: | 40,828 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBB4MT556801 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0973 |
City: | Innisfail |
2023 Jeep Cherokee Altitude 4dr 4x4
Leather! Apple Carplay & Google Auto! Adaptive Cruise!
Cam Clark Ford Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage: | 61,670 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C4PJMMB7PD103319 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0965 |
City: | Innisfail |
2023 Jeep Cherokee Altitude 4dr 4x4
Leather! Navigation! Blind Spot Monitoring!
Cam Clark Ford Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage: | 58,121 km |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMMB1PD100173 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0966 |
City: | Innisfail |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
3M | HEATED WHEEL | ROOF LINER
Retail: | $41,678 |
Discount: | -$1,785 |
Cam Clark Ford Price: | $39,893 |
Price does not include taxes and licensing fees.
Mileage: | 69,340 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXDN6MW520009 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P13380 |
City: | Airdrie |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
BLACK OR PINK ACCENTS AVAIL | HEATED LEATHER SEATS | HEATED STEERING | DANA M200 REAR AXLE
Cam Clark Ford Price: | $42,999 |
Price does not include taxes and licensing fees.
Mileage: | 54,866 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJXEG5LW110817 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36983 |
City: | Red Deer |
2022 Jeep Grand Cherokee Laredo 4dr 4x4
Cam Clark Ford Price: | $45,680 |
Price does not include taxes and licensing fees.
Mileage: | 22,441 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C4RJHAG8N8572893 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RR057A |
City: | Innisfail |
2020 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
LEATHER! TRAILER PACKAGE! NAV! STEEL BUMPERS!
Cam Clark Ford Price: | $45,980 |
Price does not include taxes and licensing fees.
Mileage: | 67,551 km |
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6JJTBG6LL173089 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR228A |
City: | Innisfail |
2023 Jeep Wrangler Sport 4dr 4x4
Cam Clark Ford Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage: | 13,000 km |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJXDG7PW587305 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P6350 |
City: | Olds |
Loading More Vehicles ...