Used Hyundai for Sale in Canmore
2018 Hyundai Elantra GT Sport (DCT) 4dr Hatchback
ONE OWNER, 2 SETS OF TIRES, LEATHER, HEATED SEATS AND WHEEL, MOONROOF
Cam Clark Ford Price: | $17,988 |
Price is plus GST and costs associated with financing.
Mileage: | 151,547 km |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHH55LC9JU035116 |
Fuel Type: | Gasoline |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P6576 |
City: | Olds |
2020 Hyundai Elantra GT N Line 4dr Hatchback
6-SPEED MANUAL | HEATED SEATS | HEATED STEERING | MOOONROOF | NAV | BACK UP CAM | BLUETOOTH
Cam Clark Ford Price: | $24,890 |
Price is plus GST and costs associated with financing.
Mileage: | N/A |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHH55LC5LU119422 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U37464 |
City: | Red Deer |
2021 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
LEATHER | MOONROOF | HEATED SEATS
Retail: | $32,987 |
Discount: | -$812 |
Cam Clark Ford Price: | $32,175 |
Price is plus GST and costs associated with financing.
Mileage: | 61,628 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3DAJ7MH307136 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BJ201 |
City: | Airdrie |
2021 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
MOONROOF* LEATHER* CARPLAY* 2 SET OF WHEEL
Retail: | $37,688 |
Discount: | -$4,790 |
Cam Clark Ford Price: | $32,898 |
Price is plus GST and costs associated with financing.
Mileage: | 93,157 km |
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R3DHE7MU212698 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1284 |
City: | Canmore |
3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming.....Read MoreLire la suite
2024 Hyundai Santa Cruz Ultimate All-Wheel Drive
HEATED / COOLED SEATS | HEATED STEERING | LANE KEEPING | SUNROOF | REMOTE START | TRAILER HITCH | BA
Cam Clark Ford Price: | $39,650 |
Price is plus GST and costs associated with financing.
Mileage: | 32,218 km |
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NTJEDAF9RH093554 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37319 |
City: | Red Deer |
2023 Hyundai Santa Cruz Trend All-Wheel Drive
LEATHER | SUNROOF | HEATED SEATS
Retail: | $41,574 |
Discount: | -$1,802 |
Cam Clark Ford Price: | $39,772 |
Price is plus GST and costs associated with financing.
Mileage: | 16,022 km |
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NTJDDAFXPH063253 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13987 |
City: | Airdrie |
2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
ONE OWNER | LEATHER | HEATED SEATS
Retail: | $49,896 |
Discount: | -$719 |
Cam Clark Ford Price: | $49,177 |
Price is plus GST and costs associated with financing.
Mileage: | 43,767 km |
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
VIN: | KM8R3DGE2RU775487 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P14037 |
City: | Airdrie |
2025 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
REMOTE SMART PARKING ASSIST | MOONROOF | HEATED / VENT FRONT AND 2ND ROW SEATS | NAPPA LEATHER | HUD
Cam Clark Ford Price: | $62,499 |
Price is plus GST and costs associated with financing.
Mileage: | 6,406 km |
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DGE5SU834080 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37459 |
City: | Red Deer |
Loading More Vehicles ...
