Used Ford for Sale in Canmore
2017 Ford Fusion V6 Sport 4dr All-Wheel Drive Sedan
LEATHER* SUNROOF* NAVI* REMOTE START
Cam Clark Ford Price: | $14,998 |
Price is plus GST and costs associated with financing.
Mileage: | 191,213 km |
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0VP9HR188479 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1354 |
City: | Canmore |
6-Speed Automatic, AWD, (2) 4.2''' Driver Configurable LCD Display, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, AM/FM radio: SiriusXM, Ambient Lighting, Auto High Beams, A.....Read MoreLire la suite
ONE OWNER | CLEAN CARFAX | WINTER PACKAGE | LOCAL | 2.0L 4 CYL | SYNC | BACK UP CAM | POWER SEAT
Cam Clark Ford Price: | $16,995 |
Price is plus GST and costs associated with financing.
Mileage: | 128,201 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G99FUC83831 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U37386 |
City: | Red Deer |
Cam Clark Ford Price: | $19,987 |
Price is plus GST and costs associated with financing.
Mileage: | 144,320 km |
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FA6P8TH6F5307342 |
Fuel Type: | Gasoline |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P1029A |
City: | Innisfail |
2019 Ford Edge SEL 4dr All-Wheel Drive
Cam Clark Ford Price: | $22,708 |
Price is plus GST and costs associated with financing.
Mileage: | 140,650 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J96KBB05961 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13962 |
City: | Airdrie |
2020 Ford Escape SE 4dr All-Wheel Drive
MOONROOF | AWD | FORD CO-PILOT 360 ASSIST | ADAPTIVE CRUISE | HEATED SEATS | LANE KEEPING
Cam Clark Ford Price: | $23,498 |
Price is plus GST and costs associated with financing.
Mileage: | 82,110 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G61LUC00930 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37307 |
City: | Red Deer |
2019 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER | MOONROOF | HEATED WHEEL
Retail: | $24,351 |
Discount: | -$432 |
Cam Clark Ford Price: | $23,919 |
Price is plus GST and costs associated with financing.
Mileage: | 137,550 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K91KBB05977 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13954 |
City: | Airdrie |
2020 Ford Escape SE 4dr All-Wheel Drive
LEASE RETURN | MOONROOF | ADPT CRUISE
Retail: | $24,874 |
Discount: | -$453 |
Cam Clark Ford Price: | $24,421 |
Price is plus GST and costs associated with financing.
Mileage: | 75,100 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G63LUB76534 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19586 |
City: | Airdrie |
2014 Ford F-150 XLT 4x4 Regular Cab 6.5 ft. box
REGULAR CAB, VINYL FLOOR, 6.5' BOX, 4X4, BLOCK HEATER, A/C, HEAVY DUTY SHOCKS
Cam Clark Ford Price: | $24,978 |
Price is plus GST and costs associated with financing.
Mileage: | 69,410 km |
Body Style: | Pickup |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTMF1EM8EFA86910 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6540 |
City: | Olds |
2021 Ford Escape SE Hybrid 4dr All-Wheel Drive
REMOTE START | HEATED SEATS | BACK UP CAMERA | HEATED STEERING | FORDPASS
Cam Clark Ford Price: | $24,999 |
Price is plus GST and costs associated with financing.
Mileage: | 97,967 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ7MUA59977 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37226 |
City: | Red Deer |
Loading More Vehicles ...
