Used Ford for Sale in Canmore
HEATED FRONT SEATS, REMOTE START, BACK UP CAMERA, FORDPASS, ENGINE BLOCK HEATER
| Cam Clark Ford Price: | $19,888 |
Price is plus GST and costs associated with financing.
| Mileage: | 134,551 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9GD3KUC16124 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7003 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Escape SE – Magnetic Metallic | 1.5L EcoBoost | Heated Seats & Remote Start ⚡
Introducing this 2019 Ford Escape SE finished in Magnetic Metallic with a Black cloth interior.
.....Read MoreLire la suite2022 Ford Escape SE 4dr All-Wheel Drive
1.5L AWD | FORD-PASS CONNECT | LANE KEEPING
| Retail: | $22,871 |
| Discount: | -$1,162 |
| Cam Clark Ford Price: | $21,709 |
Price is plus GST and costs associated with financing.
| Mileage: | 104,106 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9G62NUA53083 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1182 |
| Location: | Innisfail Chrysler |
2022 Ford Escape SE 4dr All-Wheel Drive
One-owner, clean-Carfax 2022 Escape SE with AWD, heated seats, remote start, backup camera, low kms,
| Cam Clark Ford Price: | $22,312 |
Price is plus GST and costs associated with financing.
| Mileage: | 54,972 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G60NUA77155 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38046 |
| Location: | Cam Clark Ford Red Deer |
2022 Ford Escape SE AWD ❄️
✨ Smart size. All‑weather confidence. Proven local history.
One owner, clean Carfax, AWD.....Read MoreLire la suite
2022 Ford Escape SEL 4dr All-Wheel Drive
CLEAN CARFAX, HEATED SEATS/WHEEL, POWER LIFTGATE, REMOTE START
| Cam Clark Ford Price: | $22,388 |
Price is plus GST and costs associated with financing.
| Mileage: | 83,257 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9H64NUA51494 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6987 |
| Location: | Cam Clark Ford Olds |
⚡ 2022 Ford Escape SEL – 1.5L EcoBoost | White‑on‑Black | Assist+ | Clean CARFAX ⚡
Check out this 2022 Ford Escape SEL, finished in a clean White exterior paired with a modern Black
.....Read MoreLire la suite2022 Ford Escape Titanium 4dr All-Wheel Drive
MOONROOF | HEATED SEATS | HEATED STEERING
| Retail: | $30,258 |
| Discount: | -$3,940 |
| Cam Clark Ford Price: | $26,318 |
Price is plus GST and costs associated with financing.
| Mileage: | 83,077 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J90NUB75296 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14920 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape Titanium
Premium Comfort, Smart Efficiency, and Confident Versatility
History
- Traded in for a 2023 Fo
2018 Ford Explorer Sport 4dr 4x4
3.5L TURBO | MOONROOF | BENCH SEAT
| Retail: | $27,487 |
| Discount: | -$942 |
| Cam Clark Ford Price: | $26,545 |
Price is plus GST and costs associated with financing.
| Mileage: | 109,004 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FM5K8GT6JGC46294 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P15028 |
| Location: | Cam Clark Ford Airdrie |
2018 Ford Explorer Sport
Performance Power, Bold Design, and Family‑Ready Capability
History
- Traded in for a 2026 Ford
2022 Ford Escape PHEV Titanium 4dr Front-Wheel Drive
| Retail: | $28,183 |
| Discount: | -$1,021 |
| Cam Clark Ford Price: | $27,162 |
Price is plus GST and costs associated with financing.
| Mileage: | 27,342 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0LZ0NUB77073 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1183 |
| Location: | Innisfail Chrysler |
2023 Ford Bronco Sport 4dr 4x4
One-owner, no-accident Bronco Sport, AWD confidence, SYNC 3, blind-spot monitoring, lane keeping ass
| Cam Clark Ford Price: | $27,743 |
Price is plus GST and costs associated with financing.
| Mileage: | 61,985 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9A67PRD93835 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U38047 |
| Location: | Cam Clark Ford Red Deer |
2023 Ford Bronco Sport Base AWD 🏔️
🌲 Practical size. Bronco attitude. Everyday confidence.
One owner, no accidents,.....Read MoreLire la suite
2023 Ford Escape PHEV 4dr Front-Wheel Drive
CLEAN CARFAX, PANORAMIC ROOF, HEATED SEATS, TRAILER TOW, HEAD UP DISPLAY, WIRELESS CHARGING
| Cam Clark Ford Price: | $28,687 |
Price is plus GST and costs associated with financing.
| Mileage: | 76,630 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E16PUA62181 |
| Fuel Type: | Hybrid |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P6960 |
| Location: | Cam Clark Ford Olds |
⚡ 2023 Ford Escape Plug‑In Hybrid – FWD | 2.5L PHEV | Panoramic Roof | Premium Package | Clean CARFAX ⚡
Meet this 2023 Ford Escape Plug‑In Hybrid, a sleek and efficient SUV finished in Black with a matching Black Lea
.....Read MoreLire la suiteLoading More Vehicles ...










