Used Escape for Sale in Canmore
AS TRADED | INSPECTION REPORT PROVIDED
Retail: | $14,274 |
Discount: | -$1,775 |
Cam Clark Ford Price: | $12,499 |
Price is plus GST and costs associated with financing.
Mileage: | 186,000 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G91HUD31664 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13982 |
City: | Airdrie |
**2017 Ford Escape SE 4WD – AS-TRADED Opportunity**
**Colour:** Silver | **Drivetrain:** 4WD | **Transmission:** Automatic
This **2017 Ford Escape SE 4WD** is being sold **AS-TRADED**, giving you the opportunity to own a versatile and capable SUV at an aggressive price po.....Read MoreLire la suite
ONE OWNER | CLEAN CARFAX | WINTER PACKAGE | LOCAL | 2.0L 4 CYL | SYNC | BACK UP CAM | POWER SEAT
Cam Clark Ford Price: | $16,992 |
Price is plus GST and costs associated with financing.
Mileage: | 128,201 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G99FUC83831 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U37386 |
City: | Red Deer |
ONE OWNER | CLEAN CARFAX | WINTER PACKAGE | LOCAL | 2.0L 4 CYL | SYNC | BACK UP CAM | POWER SEAT
AWD* HEATED SEATS* CARPLAY
Cam Clark Ford Price: | $21,321 |
Price is plus GST and costs associated with financing.
Mileage: | 100,321 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD7KUB37605 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1388 |
City: | Canmore |
Lightning Blue Metallic 2019 Ford Escape SE 4WD 6-Speed Automatic 1.5L EcoBoost
4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Block hea.....Read MoreLire la suite
4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Block hea.....Read MoreLire la suite
2020 Ford Escape SE 4dr All-Wheel Drive
LEASE RETURN | MOONROOF | ADPT CRUISE
Retail: | $24,874 |
Discount: | -$2,427 |
Cam Clark Ford Price: | $22,447 |
Price is plus GST and costs associated with financing.
Mileage: | 75,100 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G63LUB76534 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19586 |
City: | Airdrie |
**2020 Ford Escape SE AWD – Moonroof & Adaptive Cruise**
- **Vehicle History**: This **2020 Ford Escape SE AWD** is a **lease return**, offering a blend of comfort, technology, and capability.
- **Condition**: Underwent a **comprehensive 150-point inspection**, ensuri.....Read MoreLire la suite
2020 Ford Escape SE 4dr All-Wheel Drive
MOONROOF | HEATED SEATS | FORDPASS | ANDROID AUTO / APPLE CARPLAY | REMOTE START | ADAPTIVE CRUISE |
Cam Clark Ford Price: | $22,829 |
Price is plus GST and costs associated with financing.
Mileage: | 88,524 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G68LUB52178 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37451 |
City: | Red Deer |
MOONROOF | HEATED SEATS | FORDPASS | ANDROID AUTO / APPLE CARPLAY | REMOTE START | ADAPTIVE CRUISE | BACK UP CAMERA & SENSING
2022 Ford Escape SEL 4dr All-Wheel Drive
LEATHER | HEATED WHEEL | REMOTE START
Retail: | $26,897 |
Discount: | -$3,247 |
Cam Clark Ford Price: | $23,650 |
Price is plus GST and costs associated with financing.
Mileage: | 125,659 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H99NUB40150 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13937 |
City: | Airdrie |
**2022 Ford Escape SEL – White**
This **2022 Ford Escape SEL** was recently traded in for a new Ford Explorer, making it a great opportunity for anyone looking for a **versatile, fuel-efficient, and feature-packed SUV**. Perfect for city commutes and weekend adventures,.....Read MoreLire la suite
CLEAN ONE OWNER CARFAX, SPORT APPEARANCE, HEATED FRONT SEATS, REMOTE START, SYNC 3, BLOCK HEATER
Cam Clark Ford Price: | $24,288 |
Price is plus GST and costs associated with financing.
Mileage: | 55,899 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD9KUB15329 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6588 |
City: | Olds |
Discover versatility and sporty style in this 2019 Ford Escape SE, finished in sleek black and equipped with the SE Sport Appearance Package for a bold, modern look. With a clean one-owner CarProof report and full inspection and reconditioning completed right here at Cam Cla.....Read MoreLire la suite
2022 Ford Escape SE 4dr All-Wheel Drive
LEASE RETURN | HEATED WHEEL | REMOTE START
Retail: | $27,931 |
Discount: | -$3,510 |
Cam Clark Ford Price: | $24,421 |
Price is plus GST and costs associated with financing.
Mileage: | 58,158 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G63NUB80716 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19508 |
City: | Airdrie |
**2022 Ford Escape SE AWD – Iced Blue Silver with Cold Weather Package**
- **Vehicle History**: This Escape SE is a **lease return**, carefully selected for its excellent condition.
- **Condition**: Underwent our comprehensive **150-point inspection**, covering tires,.....Read MoreLire la suite
2020 Ford Escape SE 4dr All-Wheel Drive
AWD | HEATED SEATS | REMOTE START | BACK UP CAM | NAV | FORDPASS | LANE KEEPING
Cam Clark Ford Price: | $24,991 |
Price is plus GST and costs associated with financing.
Mileage: | 57,411 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G66LUB21138 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37415 |
City: | Red Deer |
AWD | HEATED SEATS | REMOTE START | BACK UP CAM | NAV | FORDPASS | LANE KEEPING
Loading More Vehicles ...
