Used Dodge Durango for Sale in Canmore
2021 Dodge Durango R/T 4dr All-Wheel Drive
Cam Clark Ford Price: | $46,987 |
Price is plus GST and costs associated with financing.
Mileage: | 40,443 km |
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT5MC695461 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1038 |
City: | Innisfail |
2024 Dodge Durango R/T 4dr All-Wheel Drive
R/T PLUS AWD | 5.7L HEMI | HEATED SEATS | HEATED REAR SEATS | BACK UP CAMERA | BLUETOOTH | ANDROID A
Cam Clark Ford Price: | $61,999 |
Price is plus GST and costs associated with financing.
Mileage: | 9,812 km |
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT9RC174203 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37366 |
City: | Red Deer |
R/T PLUS AWD | 5.7L HEMI | HEATED FRONT SEATS | HEATED REAR SEATS | BACK UP CAMERA | BLUETOOTH | ANDROID AUTO / APPLE CARPLAY | REMOTE START
Loading More Vehicles ...
