Used Cars, SUVs, Trucks for Sale in Canmore
2016 Ford Explorer XLT 4dr 4x4
XLT 202A MOONROOF LEATHER NAVI TRAILER TOW
Retail: | $22,488 |
Discount: | -$489 |
Cam Clark Ford Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:181,694 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D81GGC73895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23CS022A |
City: | Canmore |
Remote Start, Explorer XLT XLT 202A MOONROOF LEATHER NAVI TRAILER TOW, 4D Sport Utility, 3.5L V6 Ti-VCT, 6-Speed Automatic with S.....Read MoreLire la suite
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
HEATED SEATS | AWD | BACK UP CAM | CLOTH INTERIOR
Retail: | $23,651 |
Discount: | -$2,178 |
Cam Clark Ford Price: | $21,473 |
Price does not include taxes and licensing fees.
Mileage:88,822 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLFEK4G6223407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12386 |
City: | Airdrie |
AWD, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Al.....Read MoreLire la suite
2016 Honda Civic Touring (CVT) 4dr Sedan
REMOTE START * REARVIEW CAMERA WITH GUIDELINES * NAVIGATION * 7" DISPLAY SCREEN * MOONROOF * HEATED
Cam Clark Ford Price: | $24,588 |
Price does not include taxes and licensing fees.
Mileage:99,690 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F94GH101966 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5738 |
City: | Olds |
2016 Ford Explorer Limited 4dr 4x4
Cam Clark Ford Price: | $26,188 |
Price does not include taxes and licensing fees.
Mileage:191,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8F80GGA08852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5769 |
City: | Olds |
REMOTE START * REVERSE CAMERA * SUNROOF * 9.2" SCREEN * REAR SEAT ENTERTAINMENT SYSTEM * HEATED/COOL
Cam Clark Ford Price: | $46,788 |
Price does not include taxes and licensing fees.
Mileage:156,484 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2HKJ0GR161711 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5740 |
City: | Olds |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EF9GKF28691 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36182 |
City: | Red Deer |
2016 Chevrolet Trax LT Front-Wheel Drive
FWD | Cloth | Remote Start | Back Up Camera | Traction Control
Cam Clark Ford Price: | $17,308 |
Price does not include taxes and licensing fees.
Mileage:151,409 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJLSBXGL158943 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U35872 |
City: | Red Deer |
2016 Jeep Patriot Sport/North 4dr 4x4
Cam Clark Ford Price: | $25,990 |
Price does not include taxes and licensing fees.
Mileage:57,260 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJRAB4GD581478 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0787 |
City: | Innisfail |
Loading More Vehicles ...
