New Ford E-Transit-350 Cargo for Sale in Canmore
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Ext. Van
T-350 148 EL Hi Rf 9500 GVWR RWD
Cam Clark Ford Price: | $83,375 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW3XK1PKA42840 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23AT2840 |
City: | Airdrie |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cam Clark Ford Price: | $79,175 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CKXPKA72671 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23AT2671 |
City: | Airdrie |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cam Clark Ford Price: | $79,845 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK2PKA87486 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23AT7486 |
City: | Airdrie |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Van
Cam Clark Ford Price: | $83,625 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XKXPKA72701 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23AF2701 |
City: | Airdrie |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Van
Cam Clark Ford Price: | $81,285 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XK6PKA87955 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23AT7955 |
City: | Airdrie |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
SYNC 4 * REVERSE CAMERA/SENSORS * CRUISE CONTROL * LONG-ARM POWER MIRRORS * 253 DEGREE OPENING *
Retail: | $78,360 |
Discount: | -$6,000 |
Cam Clark Ford Price: | $72,360 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK4PKB39104 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T9104 |
City: | Olds |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Van
Cam Clark Ford Price: | $80,575 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XK0PKB56087 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23AT6087 |
City: | Airdrie |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
REVERSE CAM * REVERSE SENSING * SYNC4 * 2 WAY DRIVER/PASSENGER SEATS * LOAD AREA PROTECTION *
Retail: | $77,625 |
Discount: | -$6,000 |
Cam Clark Ford Price: | $71,625 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK5PKB39709 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T9709 |
City: | Olds |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Low Roof Van
REMOTE KEYLESS ENTRY * REVERSE CAMERA W/SENSORS * SYNC 4 * BLUETOOTH * CRUISE CONTROL *
Retail: | $77,925 |
Discount: | -$6,000 |
Cam Clark Ford Price: | $71,925 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1YK0PKB39207 |
Fuel Type: | Electric |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T9207 |
City: | Olds |
Loading More Vehicles ...
