New Cars, SUVs, Trucks for Sale in Canmore
2026 Ford E-450 Cutaway SD Chassis DRW
Complete with 16 ITB Cube Body
| Cam Clark Ford Price: | $84,910 |
Price is plus GST and costs associated with financing.
| Body Style: | Commercial |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FDXE4FN8TDD34974 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | E4FE064T1 |
| City: | Airdrie |
2026 Ford E-450 Cutaway SD Chassis DRW
Complete with 16 ITB Cube Body
| Cam Clark Ford Price: | $93,410 |
Price is plus GST and costs associated with financing.
| Body Style: | Commercial |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FDXE4FN2TDD35893 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | E4FE065T1 |
| City: | Airdrie |
2026 Ford E-450 Cutaway SD Chassis DRW
Complete with 16 ITB Cube Body
| Cam Clark Ford Price: | $93,410 |
Price is plus GST and costs associated with financing.
| Body Style: | Commercial |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FDXE4FN8TDD35235 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | E4FE066T1 |
| City: | Airdrie |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $51,244 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E16TUA24847 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26AS4847 |
| City: | Airdrie |
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Cam Clark Ford Price: | $51,144 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9JA5TUA05278 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS5278 |
| City: | Airdrie |
2026 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Cam Clark Ford Price: | $53,144 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9PA5TUA04610 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS4610 |
| City: | Airdrie |
2026 Ford Escape ST-Line Select 4dr All-Wheel Drive
| Cam Clark Ford Price: | $49,444 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9NA7TUA04823 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS4823 |
| City: | Airdrie |
2026 Ford Escape ST-Line 4dr All-Wheel Drive
| Retail: | $42,594 |
| Dealer Discount: | -$1,677 |
| Cam Clark Ford Price: | $40,917 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9MN5TUA25545 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26CS5545 |
| City: | Canmore |
2026 Ford Escape Active 4dr All-Wheel Drive
| Retail: | $38,494 |
| Dealer Discount: | -$652 |
| Cam Clark Ford Price: | $37,842 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9GN5TUA28005 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26S8005 |
| City: | Olds |
Loading More Vehicles ...










